Description
Model | 15PHL100 |
Power Rating | 750W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4″ In/Out |
Size/ Net wt. | 15″/ 11.4 Kg |
Magnet Size | 220×25 Y35 |
Frequency | 45 Hz – 3.0 Khz |
Model | 15PHL100 |
Power Rating | 750W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4″ In/Out |
Size/ Net wt. | 15″/ 11.4 Kg |
Magnet Size | 220x110x25 Y35 |
Frequency | 45 Hz – 3.0 Khz |
Model | 15PHL100 |
Power Rating | 750W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4″ In/Out |
Size/ Net wt. | 15″/ 11.4 Kg |
Magnet Size | 220×25 Y35 |
Frequency | 45 Hz – 3.0 Khz |
Reviews
There are no reviews yet.