Description
Model | YX15X451 II |
Power Rating | 1500W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4.5″ In/Out |
Size/ Net wt. | 15″/ 12.5 Kg |
Magnet Size | 250x140x25 Y35 |
Frequency | 45 Hz – 2.0 Khz |
Model | YX15X451 II |
Power Rating | 1500W |
Nominal Impedance | 8 Ohm |
Frame | Aluminum |
Voice Coil | 4.5″ In/Out |
Size/ Net wt. | 15″/ 12.5 Kg |
Magnet Size | 250x140x25 Y35 |
Frequency | 45 Hz – 2.0 KHZ |
Model | YX15X451 II |
Power Rating | 1500W |
Nominal Impedance | 8 Ohm |
Frame | Aluminium |
Voice Coil | 4.5″ In/Out |
Size/ Net wt. | 15″/ 12.5 Kg |
Magnet Size | 250x140x25 Y35 |
Frequency | 45 Hz – 2.0 Khz |
Reviews
There are no reviews yet.